Usage Statistics for www.freundeskreis.cc

Summary Period: June 2024
Generated 01-Jul-2024 04:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 574
Total Files 298
Total Pages 453
Total Visits 328
Total KBytes 1748
Total Unique Sites 291
Total Unique URLs 41
Total Unique Referrers 12
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 36
Hits per Day 19 62
Files per Day 9 56
Pages per Day 15 55
Sites per Day 9 56
Visits per Day 10 50
KBytes per Day 58 733
Hits by Response Code
Code 200 - OK 51.92% 298
Code 302 - Found 28.05% 161
Code 404 - Not Found 20.03% 115

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 17 2.96% 6 2.01% 13 2.87% 7 2.13% 8 2.75% 21 1.21%
2 5 0.87% 3 1.01% 5 1.10% 2 0.61% 2 0.69% 6 0.35%
3 10 1.74% 6 2.01% 8 1.77% 3 0.91% 4 1.37% 11 0.65%
4 13 2.26% 6 2.01% 8 1.77% 8 2.44% 13 4.47% 17 0.99%
5 28 4.88% 21 7.05% 26 5.74% 23 7.01% 25 8.59% 26 1.51%
6 13 2.26% 10 3.36% 11 2.43% 10 3.05% 12 4.12% 14 0.83%
7 15 2.61% 5 1.68% 7 1.55% 5 1.52% 8 2.75% 23 1.30%
8 3 0.52% 1 0.34% 2 0.44% 2 0.61% 3 1.03% 4 0.22%
9 19 3.31% 7 2.35% 13 2.87% 10 3.05% 13 4.47% 29 1.68%
10 6 1.05% 3 1.01% 5 1.10% 3 0.91% 4 1.37% 9 0.52%
11 6 1.05% 3 1.01% 5 1.10% 4 1.22% 5 1.72% 11 0.63%
12 14 2.44% 2 0.67% 8 1.77% 7 2.13% 12 4.12% 24 1.36%
13 19 3.31% 8 2.68% 12 2.65% 8 2.44% 12 4.12% 33 1.87%
14 22 3.83% 4 1.34% 9 1.99% 7 2.13% 14 4.81% 36 2.03%
15 17 2.96% 8 2.68% 13 2.87% 10 3.05% 12 4.12% 29 1.64%
16 62 10.80% 52 17.45% 55 12.14% 50 15.24% 46 15.81% 733 41.96%
17 61 10.63% 56 18.79% 50 11.04% 48 14.63% 56 19.24% 330 18.87%
18 42 7.32% 26 8.72% 35 7.73% 25 7.62% 29 9.97% 60 3.42%
19 11 1.92% 3 1.01% 10 2.21% 6 1.83% 7 2.41% 18 1.00%
20 11 1.92% 2 0.67% 9 1.99% 6 1.83% 7 2.41% 15 0.87%
21 7 1.22% 2 0.67% 7 1.55% 5 1.52% 4 1.37% 9 0.51%
22 11 1.92% 4 1.34% 8 1.77% 4 1.22% 5 1.72% 19 1.07%
23 39 6.79% 18 6.04% 38 8.39% 20 6.10% 18 6.19% 52 2.98%
24 21 3.66% 7 2.35% 18 3.97% 12 3.66% 12 4.12% 31 1.80%
25 23 4.01% 13 4.36% 21 4.64% 10 3.05% 11 3.78% 50 2.83%
26 23 4.01% 9 3.02% 18 3.97% 13 3.96% 16 5.50% 33 1.89%
27 12 2.09% 3 1.01% 8 1.77% 5 1.52% 5 1.72% 23 1.33%
28 7 1.22% 1 0.34% 1 0.22% 1 0.30% 2 0.69% 12 0.69%
29 19 3.31% 6 2.01% 13 2.87% 8 2.44% 9 3.09% 29 1.66%
30 18 3.14% 3 1.01% 17 3.75% 6 1.83% 6 2.06% 41 2.32%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.79% 0 9 3.02% 0 9 1.99% 1 25 1.45%
1 0 25 4.36% 0 13 4.36% 0 19 4.19% 1 38 2.17%
2 1 39 6.79% 0 22 7.38% 1 35 7.73% 2 56 3.22%
3 0 22 3.83% 0 9 3.02% 0 13 2.87% 1 29 1.66%
4 0 15 2.61% 0 6 2.01% 0 12 2.65% 1 20 1.16%
5 0 23 4.01% 0 15 5.03% 0 21 4.64% 1 28 1.62%
6 0 26 4.53% 0 9 3.02% 0 22 4.86% 2 48 2.72%
7 0 10 1.74% 0 4 1.34% 0 5 1.10% 1 19 1.06%
8 0 17 2.96% 0 6 2.01% 0 10 2.21% 1 26 1.50%
9 0 28 4.88% 0 11 3.69% 0 23 5.08% 1 41 2.36%
10 0 27 4.70% 0 10 3.36% 0 16 3.53% 2 54 3.11%
11 0 27 4.70% 0 13 4.36% 0 25 5.52% 1 42 2.43%
12 0 27 4.70% 0 11 3.69% 0 22 4.86% 1 44 2.53%
13 0 23 4.01% 0 7 2.35% 0 22 4.86% 2 47 2.67%
14 0 17 2.96% 0 6 2.01% 0 13 2.87% 1 27 1.57%
15 0 16 2.79% 0 11 3.69% 0 15 3.31% 1 25 1.40%
16 0 12 2.09% 0 5 1.68% 0 10 2.21% 1 15 0.87%
17 0 14 2.44% 0 13 4.36% 0 13 2.87% 1 32 1.83%
18 1 32 5.57% 0 17 5.70% 0 24 5.30% 1 42 2.43%
19 2 62 10.80% 1 47 15.77% 1 52 11.48% 27 804 46.01%
20 1 30 5.23% 0 18 6.04% 0 24 5.30% 3 103 5.90%
21 1 33 5.75% 0 22 7.38% 0 23 5.08% 4 127 7.24%
22 0 18 3.14% 0 8 2.68% 0 12 2.65% 1 36 2.05%
23 0 15 2.61% 0 6 2.01% 0 13 2.87% 1 18 1.02%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 107 18.64% 272 15.55% /
2 25 4.36% 16 0.94% /Kontakt/
3 16 2.79% 11 0.60% /w4ybackup/
4 14 2.44% 9 0.52% /upload/
5 13 2.26% 9 0.49% /Galerie/
6 13 2.26% 9 0.49% /sitemap.xml/
7 11 1.92% 38 2.18% /error/
8 10 1.74% 16 0.94% /css/
9 10 1.74% 12 0.70% /emails/
10 10 1.74% 13 0.72% /emails/hmm/
11 10 1.74% 13 0.72% /emails/hmm/docs/
12 10 1.74% 13 0.74% /emails/hmm/docs/examples/
13 9 1.57% 8 0.45% /photos/
14 3 0.52% 13 0.76% /images/
15 2 0.35% 13 0.73% /emails/hmm/docs/API.txt
16 2 0.35% 11 0.64% /emails/hmm/docs/changelog.txt
17 2 0.35% 1 0.04% /emails/hmm/docs/examples/example.html
18 2 0.35% 0 0.01% /emails/hmm/docs/examples/example.txt
19 2 0.35% 2 0.10% /emails/hmm/dummy.text.file.txt
20 2 0.35% 6 0.36% /error/401-authorization.html
21 2 0.35% 6 0.33% /error/403-forbidden.html
22 2 0.35% 6 0.33% /error/404-file-not-found.html
23 2 0.35% 6 0.35% /error/500-internal-server-error.html
24 2 0.35% 20 1.12% /stats/
25 1 0.17% 15 0.87% /emails/hmm/LICENSE
26 1 0.17% 2 0.13% /stats/ctry_usage_202406.png
27 1 0.17% 3 0.18% /stats/daily_usage_202406.png
28 1 0.17% 2 0.11% /stats/hourly_usage_202406.png
29 1 0.17% 60 3.43% /stats/usage_202306.html
30 1 0.17% 66 3.75% /stats/usage_202307.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 107 18.64% 272 15.55% /
2 1 0.17% 81 4.64% /stats/usage_202405.html
3 1 0.17% 67 3.84% /stats/usage_202406.html
4 1 0.17% 66 3.75% /stats/usage_202307.html
5 1 0.17% 65 3.73% /stats/usage_202401.html
6 1 0.17% 64 3.69% /stats/usage_202308.html
7 1 0.17% 64 3.66% /stats/usage_202312.html
8 1 0.17% 64 3.64% /stats/usage_202403.html
9 1 0.17% 63 3.58% /stats/usage_202404.html
10 1 0.17% 62 3.54% /stats/usage_202309.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 107 18.64% 140 47.14% /
2 16 2.79% 15 5.05% /w4ybackup/
3 13 2.26% 13 4.38% /Galerie/
4 25 4.36% 13 4.38% /Kontakt/
5 13 2.26% 13 4.38% /sitemap.xml/
6 14 2.44% 13 4.38% /upload/
7 10 1.74% 10 3.37% /css/
8 10 1.74% 10 3.37% /emails/hmm/
9 10 1.74% 10 3.37% /emails/hmm/docs/examples/
10 11 1.92% 10 3.37% /error/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 107 18.64% 131 43.81% /
2 25 4.36% 23 7.69% /Kontakt/
3 16 2.79% 14 4.68% /w4ybackup/
4 13 2.26% 13 4.35% /Galerie/
5 13 2.26% 13 4.35% /sitemap.xml/
6 14 2.44% 13 4.35% /upload/
7 10 1.74% 10 3.34% /css/
8 10 1.74% 10 3.34% /emails/
9 10 1.74% 10 3.34% /emails/hmm/
10 10 1.74% 10 3.34% /emails/hmm/docs/examples/

Top 10 of 12 Total Referrers
# Hits Referrer
1 503 87.63% - (Direct Request)
2 14 2.44% binance.com
3 14 2.44% http://freundeskreis.cc/
4 5 0.87% http://freundeskreis.cc
5 5 0.87% http://freundeskreis.cc/robots.txt
6 4 0.70% http://81.19.145.99:80/
7 4 0.70% www.google.com
8 2 0.35% http://freundeskreis.cc/favicon.ico
9 2 0.35% http://www.google.com.hk
10 1 0.17% http://freundeskreis.cc/ads.txt

Top 15 of 65 Total User Agents
# Hits User Agent
1 194 33.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 44 7.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 22 3.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 20 3.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 17 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 17 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 16 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 14 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 14 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 12 2.09% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
11 10 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 9 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 8 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1
14 8 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 7 1.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 574 100.00% 298 100.00% 1748 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23