Usage Statistics for www.freundeskreis.cc

Summary Period: October 2023
Generated 01-Nov-2023 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 974
Total Files 174
Total Pages 689
Total Visits 273
Total KBytes 1173
Total Unique Sites 300
Total Unique URLs 2
Total Unique Referrers 17
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 128
Hits per Day 31 139
Files per Day 5 11
Pages per Day 22 133
Sites per Day 9 30
Visits per Day 8 21
KBytes per Day 38 211
Hits by Response Code
Code 200 - OK 17.86% 174
Code 301 - Moved Permanently 0.31% 3
Code 302 - Found 43.74% 426
Code 403 - Forbidden 0.72% 7
Code 404 - Not Found 37.37% 364

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 13 1.33% 4 2.30% 7 1.02% 4 1.47% 7 2.33% 13 1.08%
2 35 3.59% 10 5.75% 19 2.76% 14 5.13% 23 7.67% 30 2.52%
3 31 3.18% 5 2.87% 27 3.92% 8 2.93% 9 3.00% 33 2.77%
4 9 0.92% 4 2.30% 9 1.31% 7 2.56% 7 2.33% 1 0.07%
5 12 1.23% 5 2.87% 9 1.31% 8 2.93% 9 3.00% 7 0.59%
6 30 3.08% 5 2.87% 29 4.21% 8 2.93% 9 3.00% 32 2.75%
7 36 3.70% 5 2.87% 26 3.77% 5 1.83% 6 2.00% 42 3.57%
8 21 2.16% 1 0.57% 9 1.31% 4 1.47% 4 1.33% 48 4.05%
9 66 6.78% 9 5.17% 39 5.66% 19 6.96% 28 9.33% 77 6.56%
10 10 1.03% 5 2.87% 9 1.31% 7 2.56% 5 1.67% 6 0.55%
11 31 3.18% 5 2.87% 24 3.48% 10 3.66% 13 4.33% 35 3.02%
12 139 14.27% 4 2.30% 133 19.30% 7 2.56% 9 3.00% 211 17.96%
13 23 2.36% 8 4.60% 16 2.32% 13 4.76% 17 5.67% 19 1.65%
14 29 2.98% 5 2.87% 11 1.60% 6 2.20% 7 2.33% 59 5.04%
15 45 4.62% 7 4.02% 30 4.35% 12 4.40% 18 6.00% 54 4.61%
16 17 1.75% 3 1.72% 14 2.03% 6 2.20% 8 2.67% 30 2.56%
17 15 1.54% 7 4.02% 11 1.60% 8 2.93% 11 3.67% 10 0.83%
18 64 6.57% 8 4.60% 58 8.42% 11 4.03% 11 3.67% 74 6.31%
19 12 1.23% 3 1.72% 8 1.16% 6 2.20% 8 2.67% 13 1.09%
20 34 3.49% 5 2.87% 30 4.35% 7 2.56% 9 3.00% 36 3.04%
21 37 3.80% 4 2.30% 15 2.18% 9 3.30% 15 5.00% 67 5.67%
22 33 3.39% 8 4.60% 18 2.61% 16 5.86% 26 8.67% 27 2.29%
23 51 5.24% 8 4.60% 39 5.66% 7 2.56% 6 2.00% 55 4.71%
24 43 4.41% 11 6.32% 24 3.48% 21 7.69% 30 10.00% 34 2.88%
25 33 3.39% 7 4.02% 15 2.18% 9 3.30% 11 3.67% 54 4.62%
26 20 2.05% 5 2.87% 10 1.45% 7 2.56% 14 4.67% 19 1.65%
27 13 1.33% 3 1.72% 7 1.02% 5 1.83% 10 3.33% 13 1.10%
28 9 0.92% 3 1.72% 6 0.87% 4 1.47% 4 1.33% 4 0.34%
29 13 1.33% 3 1.72% 9 1.31% 8 2.93% 10 3.33% 7 0.62%
30 8 0.82% 5 2.87% 7 1.02% 4 1.47% 4 1.33% 3 0.28%
31 42 4.31% 9 5.17% 21 3.05% 13 4.76% 15 5.00% 61 5.19%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 4.41% 0 7 4.02% 1 35 5.08% 1 46 3.88%
1 0 12 1.23% 0 6 3.45% 0 9 1.31% 0 7 0.57%
2 0 18 1.85% 0 4 2.30% 0 12 1.74% 0 14 1.16%
3 1 42 4.31% 0 6 3.45% 0 21 3.05% 3 83 7.10%
4 1 36 3.70% 0 5 2.87% 0 16 2.32% 2 58 4.94%
5 0 8 0.82% 0 4 2.30% 0 7 1.02% 0 4 0.30%
6 2 79 8.11% 0 15 8.62% 1 57 8.27% 3 95 8.08%
7 0 21 2.16% 0 7 4.02% 0 13 1.89% 1 22 1.87%
8 0 29 2.98% 0 8 4.60% 0 15 2.18% 1 26 2.22%
9 0 23 2.36% 0 7 4.02% 0 15 2.18% 1 17 1.42%
10 0 7 0.72% 0 2 1.15% 0 5 0.73% 0 6 0.55%
11 1 35 3.59% 0 9 5.17% 0 19 2.76% 1 30 2.53%
12 0 17 1.75% 0 5 2.87% 0 12 1.74% 0 11 0.91%
13 1 47 4.83% 0 9 5.17% 1 39 5.66% 1 43 3.68%
14 1 41 4.21% 0 8 4.60% 0 25 3.63% 2 50 4.28%
15 1 33 3.39% 0 4 2.30% 0 15 2.18% 1 28 2.37%
16 3 96 9.86% 0 14 8.05% 2 66 9.58% 4 112 9.55%
17 0 21 2.16% 0 5 2.87% 0 10 1.45% 1 22 1.90%
18 2 63 6.47% 0 9 5.17% 1 44 6.39% 3 98 8.35%
19 0 25 2.57% 0 6 3.45% 0 13 1.89% 1 26 2.19%
20 1 46 4.72% 0 8 4.60% 1 37 5.37% 2 57 4.84%
21 4 147 15.09% 0 12 6.90% 4 143 20.75% 7 211 17.96%
22 1 45 4.62% 0 6 3.45% 0 27 3.92% 2 71 6.02%
23 1 40 4.11% 0 8 4.60% 1 34 4.93% 1 39 3.34%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 171 17.56% 0 0.00% /
2 3 0.31% 0 0.00% /sitemap.xml/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 171 17.56% 0 0.00% /
2 3 0.31% 0 0.00% /sitemap.xml/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 171 17.56% 255 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 171 17.56% 240 98.77% /
2 3 0.31% 3 1.23% /sitemap.xml/

Top 15 of 17 Total Referrers
# Hits Referrer
1 882 90.55% - (Direct Request)
2 15 1.54% http://freundeskreis.cc/
3 14 1.44% http://freundeskreis.cc
4 10 1.03% freundeskreis.cc
5 9 0.92% http://freundeskreis.cc/favicon.ico
6 8 0.82% http://freundeskreis.cc/robots.txt
7 6 0.62% www.google.com
8 5 0.51% http://freundeskreis.cc/ads.txt
9 5 0.51% http://freundeskreis.cc/humans.txt
10 3 0.31% http://81.19.145.99:80/
11 3 0.31% http://freundeskreis.cc/sitemap.xml
12 2 0.21% http://www.google.com.hk
13 1 0.10% http://81.19.145.99:80
14 1 0.10% http://81.19.145.99:80/favicon.ico
15 1 0.10% http://freundeskreis.cc/xmlrpc.php

Top 15 of 88 Total User Agents
# Hits User Agent
1 146 14.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 129 13.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 51 5.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 47 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 40 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 24 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 21 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 21 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 18 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 17 1.75% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3288.66 Safari/537.36
11 14 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 14 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 13 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
14 12 1.23% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
15 10 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 974 100.00% 174 100.00% 1173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23